| - ½66µÄ¸è |
|
| - ½66»¢¶¹ÒôÀָ赥£¬·ÖÏí¸èµ¥»ñµÃ¸ü¶àÈËÆøÅ¶ (604) | |
ºÃÌýµÄ - ½66¸èÇú
| ¸èÇúÃû | ºÃÆÀÂÊ | ||
| ·³ª ÓÅÍÆ ·½Ô²¼¸Àï - ½66 | 80% | ||
| ·³ª Popular Song ft.Bizka - ½66 - ½66 | 50% | ||
| ·³ª All about that bass - ½66 - ½66 | 41% | ||
| ·³ª Littlest thing - ½66+³ª°É¼µÄЧ¹ûÒ²²»´íŶ | 35% | ||
| ·³ª ÎÒºÃÏëÄ㣨Сʱ´úÖ÷ÌâÇú£© - ½66 | 66% | ||
| ·³ª rain stops,good-bye -½66 - ½66 | 50% | ||
| ·³ª Happy-½66 - ½66 | 100% | ||
| ·³ª Grenade (piano ver) - ½66 | 100% | ||
| ·³ª Ready for Love (HBD to 44) -½66 - ½66 | 100% | ||
| ·³ª Born this way - ½66 | 40% | ||
| ·³ª ĵµ¤½ -½66 ft.** - ½66 | 100% | ||
| ·³ª ×öÄãµÄÌì -½66 - ½66 | 66% | ||
| ·³ª West coast - ½66 - ½66 | 33% | ||
| ·³ª ¸øÐ¡º¢ ft. Bizka - ½66 | 40% | ||
| ·³ª All about that bass - ½66 | 40% | ||
| ·³ª ¥µ¥ê¥·¥Î¥Ï¥é(ÀëÈ¥Ö®Ô) -½66 - ½66 | 50% | ||
| ·³ª Ö¹Õ½Ö®éä -½66 - ½66 | 100% | ||
| ·³ª Óµ±§Ä㡾TO Ã۹ϡ¿- ½66 - ½66 | 100% | ||
| ·³ª Me and my broken heart - ½66 | 100% | ||
| ·³ª You would love me too ft. ÍõÊ®ËÄ - ½66 | 50% | ||
| ·³ª The best day -½66 - ½66 | 50% | ||
| ·³ª Beg for it - ½66 - ½66 | 44% | ||
| ·³ª Oath (acoustic ver.) - ½66 | 100% | ||
| ·³ª ·¬„L -½66 ft.Levi - ½66 | 50% | ||
| ·³ª ×îºÃµÄÎÒ ft.ÉÕÂó - ½66 | 100% |

